Call Status
Upated December 17, 2025
Table Key
Position/Pastoral Care Key
I - Interim
P - Pastor
L - Lay Position
SP - Supply Pastor
LP - Lead Pastor
D - Deacon
AP - Assoc./Asst. Pastor
CP - Co-Pastor
VP - Visitation Pastor
TC - Term Call
TM - Transition Minister
(available for the open-ended call)
BP - Bridge Pastor
In. - Intern
LLM - Licensed Lay Minister
Status Key
a - Process beginning/congregational study
b - Names received or on-site visits in process
c - Call in process/issued
nv - New vacancy
| Position | Location/Congregation | Status | Pastoral Care |
|---|---|---|---|
| P | American Falls, ID - St. John | b | |
| P | Boise, ID – King of Glory | a | Mark Galbraith - I |
| P | Chewelah, WA - St. Paul | a | Linda Webster, Bob Edwards - SP |
| P | Clarkston, WA - Our Savior | a | Nick Nicolai - I |
| P | Coeur d'Alene - Lutheran Church of the Master | a | Kirk Anderson - I |
| P | Ephrata, WA - Holy Trinity | a | Laura Olsen - I |
| P | Fairfield, WA - Fairfield Community | a | Joe Bruce - I |
| P | Kendrick, ID – Cameron Emmanuel | a | |
| P | Moses Lake, WA - Immanuel | a | Mary Anthony – I |
| P | Medical Lake, WA - St. John's | nv | John Altheide - LLM |
| P | Newport, WA - American | b | Bob Albing - I |
| P | Ontario, OR - St. Paul's | a | Charles Owusu-Ansah - LLM |
| P | Othello, WA – Pilgrim | a | |
| P | Pinehurst, ID - Our Savior | b | Linda Webster - SP |
| P | Pullman, WA - Trinity | b | John Hergert - BP |
| P | Quincy, WA - St. Paul | a | Laura Olsen - I |
| P | Reardan, WA - Emmanuel | nv | Rod Vereb - SP |
| D | Spokane, WA – St. Mark's | a | Edwin Weber, Gretchen Olson – P |
